NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  22.8   13:25  13.0   04:57   0.4   3.0   0.0   5.3  20.9   15:44   SSW
 2  18.7  23.0   14:40  13.3   23:59   0.1   3.2   6.9   7.6  24.2   15:09    SW
 3  17.2  23.8   11:43   9.4   05:43   1.5   3.2   0.0   6.8  21.7   15:40    SW
 4  17.9  25.8   11:19   9.9   05:50   1.3   3.7   0.0   4.8  19.9   14:47   WSW
 5  17.5  22.7   11:27  10.7   04:13   1.0   3.1   4.5   6.4  21.7   10:41     S
 6  20.5  25.5   14:47  16.0   05:49   0.0   5.0   6.6   6.0  18.1   12:00     W
 7  19.9  26.4   14:27  12.7   05:59   0.3   4.7   0.0   2.9  12.2   12:41    NW
 8  18.1  24.6   11:42  12.0   06:03   0.5   3.1   6.6   3.3  13.8   17:14    SW
 9  17.9  23.2   13:52  12.3   05:37   0.6   3.0   1.5   8.4  24.2   14:05    SW
10  17.6  22.5   12:38  14.3   01:17   0.2   2.3   5.7  12.6  45.9   13:51   WSW
11  16.1  21.5   11:30  12.5   04:12   0.7   1.3   3.9   9.9  31.1   11:34   WSW
12  16.1  20.9   10:09  10.4   06:11   1.1   1.8   0.3   9.2  26.8   19:05   WSW
13  16.6  22.1   11:29  11.3   03:23   1.1   2.3   0.9   8.1  25.2   17:54     W
14  16.4  20.9   13:35  12.3   04:07   0.6   1.6   0.0   6.1  26.8   13:58     W
15  16.2  21.1   16:54  11.0   05:36   1.2   1.9   0.0   6.2  15.6   11:37   NNW
16  16.2  21.4   11:19  10.1   05:56   1.3   2.0   0.0   6.1  21.7   19:40     W
17  16.7  20.4   11:42  13.6   23:48   0.3   1.5   0.6  11.2  26.0   14:01     W
18  15.8  21.7   13:31  10.3   05:56   1.6   1.9   0.0   8.1  20.9   09:56   WNW
19  14.5  20.2   12:08  10.4   02:10   2.0   1.0   0.0   6.3  19.9   16:36   WNW
20  13.4  21.4   11:30   5.3   06:05   3.4   1.3   0.0   4.1  19.9   16:18   WNW
21  12.7  18.3   11:35   4.8   06:46   3.4   0.6   0.0   5.6  20.9   16:14   WSW
22  15.9  21.0   15:39  10.8   23:59   1.1   1.5   0.0   7.1  20.9   13:01   WNW
23  13.4  20.1   15:38   5.8   06:15   3.4   1.3   0.0   5.7  21.7   13:47   WNW
24  12.9  19.4   16:06   4.9   06:20   3.5   0.9   0.0   3.2  14.8   12:57   SSW
25  16.2  18.7   17:41  13.4   00:00   0.4   1.1  22.2   5.7  19.9   17:03   SSW
26  17.4  25.5   11:24  15.1   23:46   0.0   1.9  10.2   4.3  16.6   22:53   ENE
27  15.9  19.3   16:52  12.0   06:12   0.8   1.2   2.1   8.2  21.7   11:06   ESE
28  18.0  21.6   11:37  15.1   23:24   0.0   2.5   2.4   9.2  25.2   16:13    SW
29  17.0  21.2   10:38  13.7   02:37   0.3   1.8   1.5  10.4  28.6   11:31   WSW
30  17.4  20.9   14:29  14.3   22:10   0.1   2.0   0.3   9.6  25.2   12:53     W
31  16.5  22.3   12:10  10.0   06:12   1.5   2.5   0.0   4.6  16.6   12:53   WNW
----------------------------------------------------------------------------------
    16.6  26.4     7     4.8    21    33.7  68.2  76.2   6.9  45.9    10     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.2 on day 25
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration