NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.2  22.8   11:26  10.8   05:12   1.0   2.6   0.0   3.6  13.8   19:06   WNW
 2  15.7  19.7   13:26  12.8   04:50   0.8   1.1   0.0   4.4  16.6   16:40    SW
 3  14.9  20.3   14:53  13.0   22:59   1.1   0.6   1.8   4.0  14.8   12:39   WSW
 4  12.7  16.9   15:36   9.6   20:44   2.9   0.0  13.8   7.5  26.8   17:22     W
 5  14.3  19.6   11:29   8.4   05:14   2.4   1.3   0.0   7.5  20.9   09:25   WSW
 6  17.6  23.3   14:57   8.9   00:10   1.6   3.7   0.0   9.1  26.8   14:02   ESE
 7  18.6  22.3   14:34  13.5   23:57   0.1   3.2   1.8   6.6  19.1   13:18   WSW
 8  18.1  24.2   09:52  11.2   05:06   1.0   3.6   0.0   5.5  20.9   11:06   SSW
 9  18.7  26.2   15:37  13.0   04:30   0.3   3.6   0.0   5.6  18.1   11:19    SW
10  17.3  22.6   09:13  13.1   05:24   0.3   2.2   0.0   8.9  26.0   15:03    SW
11  17.6  22.7   09:29  11.0   05:19   0.9   3.0   0.0   4.9  13.8   13:34   WSW
12  18.7  26.1   11:43  10.1   05:02   1.3   4.5   0.0   4.0  13.8   17:52     N
13  20.2  27.5   11:21  11.6   04:57   0.8   5.6   0.0   4.6  14.8   13:57     N
14  19.8  25.0   14:25  14.1   04:29   0.1   4.3   0.6   6.3  19.9   15:17   NNE
15  17.3  21.2   16:35  13.3   04:30   0.3   2.1   0.0   7.7  19.1   14:01   NNE
16  16.5  20.3   09:39  13.5   05:26   0.4   1.4   0.0   8.0  21.7   12:48   NNE
17  17.1  22.4   17:39  10.8   02:18   1.1   2.6   0.0   9.3  21.7   18:35   NNE
18  18.8  24.4   16:07  13.7   02:54   0.3   3.6   0.0   7.2  19.9   11:33   NNE
19  19.2  26.5   11:29  11.7   04:56   0.8   4.5   0.0   6.3  19.9   14:24   NNE
20  18.2  25.6   12:24  10.5   05:36   1.0   3.6   0.0   5.1  17.3   17:21   SSE
21  19.7  25.7   14:59  12.2   05:16   0.4   4.6   0.0   3.4  16.6   15:48     W
22  19.5  27.1   11:43  11.7   05:09   0.7   4.7   0.0   4.3  14.8   15:44   SSE
23  20.8  28.6   10:48  12.6   04:24   0.5   5.8   0.0   3.7  15.6   15:53   SSE
24  21.0  26.4   15:27  15.5   05:44   0.0   5.5   0.0   6.6  17.3   13:07     N
25  18.2  23.2   11:41  13.1   04:51   0.3   3.0   0.0   6.3  16.6   18:26     E
26  16.6  21.9   13:47  13.0   05:24   0.5   1.6   3.0   5.0  19.1   12:50   ESE
27  17.7  22.2   10:53  13.6   23:55   0.1   2.3   0.0   8.0  25.2   17:27    SW
28  15.7  22.1   08:53  10.3   05:29   1.3   1.5   6.6   4.1  22.4   13:56    SW
29  16.7  22.2   16:15  11.6   04:35   1.1   2.3   0.0   5.7  17.3   15:13     N
30  16.7  22.8   12:14   9.3   05:09   1.6   2.7   0.0   5.3  22.4   13:11     S
----------------------------------------------------------------------------------
    17.7  28.6    23     8.4     5    25.0  91.1  27.6   5.9  26.8     4     WNW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.8 on day 4
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration