NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.6   8.9   14:42  -1.3   05:55  11.9   0.0   0.3   1.8  10.5   16:47   WSW
 2   7.0  10.6   11:12   2.6   01:16   8.5   0.0  12.6  11.7  37.2   12:56     S
 3   5.4   9.8   13:53   1.9   04:52  10.1   0.0   3.6   3.6  16.6   12:22    SE
 4   5.7  12.0   15:29   0.8   05:43   9.8   0.0   0.0   3.3  14.8   10:48   WSW
 5   5.9  13.3   14:52  -0.9   06:00   9.6   0.0   0.0   2.6  13.0   13:53    SW
 6   8.1  11.0   13:40   4.1   06:08   7.4   0.0   0.0   6.8  24.2   14:35   SSW
 7  10.4  16.5   14:57   4.2   23:53   5.1   0.0   0.0   6.3  21.7   06:43   WSW
 8   9.5  14.9   15:44   3.7   00:58   6.0   0.0   0.3   7.2  21.7   12:04   SSE
 9   9.4  17.2   11:19   2.6   06:54   6.1   0.0   0.0   3.8  19.1   12:54     S
10   8.1  14.8   11:22   2.7   03:46   7.4   0.0   0.0   8.3  22.4   18:59   NNE
11   7.6  11.5   16:01   4.8   01:16   7.9   0.0   0.0   8.7  19.9   04:46    NE
12   7.8  14.9   14:58   2.8   05:39   7.7   0.0   0.0   5.0  15.6   11:20   NNE
13   8.4  18.2   15:39   2.6   07:35   7.3   0.2   0.0   5.4  11.2   12:28   NNE
14   6.7  13.6   15:46   3.4   07:31   8.8   0.0   0.0   4.0  18.1   21:03   WNW
15  10.8  16.5   15:59   6.4   00:51   4.7   0.0   0.0   8.0  23.5   13:38   WNW
16  12.5  18.5   11:30   9.0   07:08   3.4   0.5   0.0   8.1  20.9   13:10   WNW
17  10.5  13.6   15:43   8.3   23:58   5.0   0.0   0.0   6.0  13.8   16:29     W
18  10.4  15.0   15:27   7.9   05:37   5.1   0.0   0.0  10.5  32.9   14:03     W
19   9.6  15.7   13:31   4.9   05:38   5.9   0.0   0.0   7.9  19.9   23:24    SW
20  10.1  13.0   12:09   7.7   23:48   5.4   0.0   5.7  14.4  35.4   15:42    SW
21   8.8  13.0   11:25   5.8   06:36   6.7   0.0   7.5  11.5  37.2   15:55    SW
22   7.1  12.0   11:10   2.7   05:55   8.4   0.0   0.3   8.5  28.6   14:58   WSW
23   6.2  11.3   10:19   1.7   23:49   9.3   0.0   1.2   8.4  30.3   11:57   WNW
24   5.1  10.5   14:30  -1.8   06:09  10.4   0.0   3.0   9.1  30.3   15:02   SSE
25   7.8  11.3   12:17   4.1   23:50   7.7   0.0   4.8   5.4  17.3   13:16   NNE
26   5.0   9.8   12:45   1.2   05:50  10.5   0.0   0.0   5.4  15.6   08:17     N
27   5.6  10.7   14:14   0.4   05:15   9.9   0.0   1.2   5.6  19.9   13:12     E
28   7.0  10.9   14:13   3.6   00:18   8.5   0.0   8.1   7.4  23.5   11:12     E
29  12.3  17.5   15:05   6.6   01:09   3.5   0.2   0.0   8.9  23.5   08:30   ESE
30  12.7  19.7   14:11   5.1   06:56   3.6   1.0   0.0   5.4  19.9   17:38    SE
31  12.1  18.5   13:45   8.0   06:40   3.6   0.3   0.3   3.8  20.9   16:26   SSE
----------------------------------------------------------------------------------
     8.3  19.7    30    -1.8    24   225.2   2.2  48.9   6.9  37.2     2      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 12.6 on day 2
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration