NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.3  12.1   19:14   6.7   00:46   6.2   0.0  18.9  14.7  45.0   11:56     S
 2   8.9  11.0   13:49   5.7   08:27   6.6   0.0   6.0   9.5  35.8   22:31   SSW
 3   8.5  11.6   00:28   6.5   07:52   7.0   0.0   8.7  13.3  38.0   16:24    SW
 4   6.8   9.6   04:26   2.0   23:58   8.7   0.0  17.1   6.3  28.2   03:47   SSW
 5   5.6  13.1   22:57  -0.2   04:49   9.9   0.0  10.8   8.3  30.4   17:17     S
 6  11.3  13.3   11:41   9.2   20:05   4.2   0.0   8.4  17.0  35.8   19:53    SW
 7  10.5  12.2   13:46   7.8   09:24   5.0   0.0   3.6  14.4  36.5   08:39    SW
 8   9.8  12.0   22:23   7.6   08:25   5.7   0.0   4.5   7.3  22.8   22:16   SSW
 9   8.0  12.4   00:44   2.6   21:39   7.5   0.0   2.1   9.5  35.8   02:41   WSW
10   5.2   9.3   13:40  -0.1   07:52  10.4   0.0   1.2   2.3  13.6   13:28   SSW
11   5.3   9.6   01:07  -1.2   23:59  10.2   0.0   0.6   3.7  16.8   04:20   WNW
12   5.1  10.8   21:52  -1.9   03:17  10.4   0.0   4.2   7.4  22.1   11:13     S
13   6.1  10.4   14:08   2.8   08:41   9.4   0.0   3.3   5.6  30.4   12:28   SSW
14   4.1   8.5   23:51   0.0   08:05  11.4   0.0   3.3   3.5  20.6   21:39   SSW
15  10.4  11.7   16:08   8.5   00:00   5.1   0.0   3.9   9.3  24.4   21:36   SSW
16   7.6  10.0   00:34   5.8   06:29   7.9   0.0  16.5   7.0  33.6   14:04   SSW
17   7.4   9.6   12:35   6.3   19:06   8.1   0.0   5.1   5.3  18.3   03:20   SSW
18   8.9  10.3   12:53   7.6   07:47   6.6   0.0   4.5  10.6  23.5   14:05   SSE
19   4.7   9.3   15:09   0.6   23:38  10.8   0.0   2.1   1.9  12.1   14:27    SW
20   2.8   8.6   15:31  -0.5   05:38  12.8   0.0   0.3   1.3   9.2   15:24     N
21   4.5   9.3   13:20  -0.3   07:49  11.0   0.0   6.6   5.7  20.6   20:36   SSE
22   6.8  11.0   14:43   2.8   23:50   8.7   0.0   2.7   2.7  15.9   00:36    SW
23   5.1   8.9   12:57   1.2   04:51  10.4   0.0   0.3   5.7  23.5   11:24   WNW
24   6.7   9.3   20:50   4.4   00:08   8.8   0.0   6.0   3.7  13.6   12:15   SSE
25   8.5  12.2   15:51   5.3   23:54   7.0   0.0   0.3   8.1  41.2   16:31   WNW
26   6.6  11.5   13:52   3.1   22:42   9.0   0.0   8.7   9.9  32.0   14:13   WSW
27   5.6   9.1   13:07   3.1   01:55   9.9   0.0   1.8   8.4  26.6   04:33   WSW
28   6.9  10.7   13:19   5.1   21:31   8.6   0.0   1.8   7.2  22.8   01:08   SSW
29   5.2   6.7   11:14   3.3   22:34  10.6   0.0   1.2   4.1  13.0   09:57   ENE
30   3.9   5.2   14:46   2.9   03:52  11.6   0.0   0.0   3.7  11.4   07:34   NNE
31   6.2  10.3   20:44   1.6   04:59   9.3   0.0  14.1   9.6  28.2   14:13     S
----------------------------------------------------------------------------------
     6.8  13.3     6    -1.9    12   268.8   0.0 168.6   7.3  45.0     1      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 18.9 on day 1
Days of Rain: 30 (>= 0.2 mm)  22 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration