NOAA-Style Climate Reports


Report for 2013 August
                   Monthly Climatological Summary for Aug 2013

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.2  30.5   15:56  15.3   04:31   0.0   7.8   0.0   2.9  19.0   14:45     S
 2  19.7  24.5   11:11  16.8   01:22   0.0   4.2   0.0   3.8  20.6   13:33    SW
 3  19.4  23.9   12:44  15.2   06:17   0.0   3.9   0.0   5.0  24.4   15:08    SW
 4  18.6  22.4   10:35  15.2   02:55   0.0   3.1   0.0   3.5  22.1   11:13     S
 5  17.7  20.9   13:07  14.7   23:58   0.0   2.2  15.0   2.4  15.9   19:08     S
 6  17.3  25.7   10:40   9.7   05:48   1.5   3.2   0.0   1.2  14.5   16:42     S
 7  17.2  24.2   15:25  10.5   04:52   1.5   3.3   0.0   1.9  13.6   13:47    NE
 8  18.1  25.6   11:15   9.8   05:38   1.4   4.0   0.0   2.2  22.1   14:23   SSW
 9  19.3  23.7   09:52  14.3   23:53   0.0   3.9   0.0   4.1  20.6   12:37   WNW
10  17.0  23.3   18:08   8.9   06:25   1.6   3.1   0.0   1.7  15.9   15:28     W
11  18.3  22.9   17:38  14.5   23:56   0.1   2.9   0.0   2.5  20.6   13:43   WNW
12  16.8  22.0   14:40  12.2   05:57   0.9   2.2   0.0   3.0  21.3   16:34   WNW
13  16.7  23.0   14:41   9.1   06:07   1.6   2.8   0.0   2.3  19.0   16:18   WNW
14  16.3  23.5   10:21  10.5   05:54   1.2   2.0   0.0   1.6  15.2   14:40   SSW
15  19.4  23.7   16:17  16.7   06:38   0.0   3.9   1.2   3.4  19.7   13:07    SW
16  19.3  25.3   17:47  15.1   23:53   0.0   3.8   2.7   2.5  15.2   09:39    SW
17  15.7  20.5   10:32  11.5   04:59   0.9   1.2   4.5   3.8  25.1   17:16    SW
18  18.0  23.9   12:08  14.7   04:24   0.1   2.6   1.8   2.3  16.8   00:18   WSW
19  17.3  23.6   12:15  11.3   05:58   0.8   2.6   0.3   2.0  15.9   14:29   WNW
20  16.8  24.9   11:33   9.3   06:15   1.8   3.1   0.0   1.0  12.1   18:36    SW
21  17.7  25.3   12:35   9.7   06:28   1.6   3.7   0.3   1.4  13.6   17:24   SSW
22  20.9  26.1   12:28  16.0   05:54   0.0   5.4   2.1   2.2  19.7   16:42    SE
23  20.8  27.2   12:07  15.9   06:12   0.0   5.3   0.0   1.6  13.6   11:51    SE
24  17.4  21.7   12:24  13.1   23:57   0.1   2.1   0.0   3.7  21.3   14:09    NW
25  16.5  23.3   17:44  11.3   05:31   1.2   2.2   0.3   3.0  16.8   16:26     N
26  20.1  26.7   16:17  14.9   02:55   0.0   4.7   0.0   2.0  13.6   09:50   NNE
27  18.6  25.7   11:14  11.7   05:54   0.8   3.9   0.0   1.7  15.9   16:08   NNE
28  17.7  25.0   15:21  11.8   04:31   0.9   3.1   0.0   1.3  14.5   17:29   NNE
29  18.3  25.0   12:14  12.7   05:52   0.6   3.4   0.0   1.4  15.9   15:42   WSW
30  18.6  24.5   15:57  12.4   04:48   0.5   3.6   0.0   1.9  16.8   14:18     W
31  17.1  21.1   15:32  11.7   23:59   0.4   2.0   0.0   3.0  18.3   10:33     N
----------------------------------------------------------------------------------
    18.3  30.5     1     8.9    10    19.5 105.2  28.2   2.5  25.1    17     WSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.0 on day 5
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration