NOAA-Style Climate Reports


Report for 2013 April
                   Monthly Climatological Summary for Apr 2013

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.1   6.7   16:54   0.2   00:41  15.3   0.0   0.0   4.9  25.1   18:24   ENE
 2   3.9  10.1   16:11  -0.7   02:31  14.4   0.0   0.0   4.7  21.3   10:44    NE
 3   2.8   7.5   11:59  -1.7   04:19  15.5   0.0   0.0   5.4  27.3   14:59    NE
 4   2.5   4.2   16:08   0.8   04:34  15.8   0.0   0.0   6.1  25.9   15:59   NNE
 5   4.3   8.6   16:51   0.7   05:58  14.0   0.0   0.0   6.3  26.6   12:59   NNE
 6   4.8  11.4   17:13  -1.4   06:46  13.5   0.0   0.0   2.1  17.4   10:08    NE
 7   4.1   9.5   14:23  -2.8   06:17  14.3   0.0   0.0   2.2  17.4   13:32    SE
 8   6.7  10.1   10:50   4.1   06:49  11.6   0.0   0.0   3.4  20.6   16:23   ESE
 9   6.4   8.2   13:42   3.8   04:46  11.9   0.0   2.1   3.2  17.4   12:42   ENE
10   6.4  11.3   15:58   1.4   07:28  11.9   0.0   6.9   2.2  15.2   14:49   ESE
11   9.4  14.1   16:39   6.3   00:40   8.9   0.0   1.2   2.6  18.3   17:11    SW
12   9.6  13.4   16:32   5.7   23:41   8.7   0.0   5.1   4.1  22.1   02:53     W
13   8.7  11.4   23:46   5.1   03:15   9.6   0.0  11.1   3.8  25.1   12:47   SSW
14  12.5  16.6   15:21  10.1   03:15   5.8   0.0   0.3   5.5  26.6   01:15   SSW
15  11.4  13.9   17:56   8.6   21:58   6.9   0.0   1.5   3.6  19.0   14:27    SW
16  12.2  15.9   15:16   8.9   00:07   6.1   0.0   1.2   5.4  25.1   16:21    SW
17  12.2  16.2   16:37   9.6   02:27   6.1   0.0   1.2   5.9  32.7   19:38   SSW
18  10.9  15.1   13:42   7.6   23:54   7.4   0.0   0.6   8.1  31.1   11:59   WSW
19  10.3  14.2   13:36   6.3   23:59   8.0   0.0   0.0   3.6  19.7   09:49    NW
20   9.3  15.7   12:28   2.9   04:08   9.0   0.0   0.0   1.2  15.9   14:36   SSE
21   8.0  15.3   12:08   0.4   05:40  10.3   0.0   0.0   2.3  18.3   15:51   WSW
22  10.3  14.9   12:09   6.2   06:28   8.0   0.0   0.0   3.1  18.3   17:08   WSW
23  14.0  20.0   16:12   7.8   06:56   4.5   0.2   0.0   2.8  15.2   14:26   WNW
24  12.2  18.1   14:11   6.6   04:38   6.1   0.0   0.0   1.5  13.0   14:47   WSW
25  12.7  19.5   12:27   7.7   08:08   5.6   0.0   0.0   2.1  14.5   17:27     W
26   9.2  14.0   12:13   5.1   23:58   9.1   0.0   2.1   3.6  25.1   15:59   NNW
27   6.3  11.0   14:42   1.3   05:28  12.0   0.0   1.8   2.9  28.2   14:53     N
28   6.8  11.7   15:35  -0.1   05:23  11.5   0.0   0.6   2.8  19.0   18:57   WSW
29  10.4  15.3   16:50   6.2   23:57   7.9   0.0   0.3   4.2  18.3   11:26   WNW
30   9.4  16.2   17:35   2.8   05:51   8.9   0.0   0.0   2.9  17.4   11:26    NE
----------------------------------------------------------------------------------
     8.4  20.0    23    -2.8     7   298.6   0.2  36.0   3.8  32.7    17       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 11.1 on day 13
Days of Rain: 14 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration