Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.9   7.4   13:09   0.5   23:44  11.6   0.0   0.2   4.8  21.7   12:28   NNE
 2   0.8   6.3   13:36  -2.7   04:16  14.7   0.0   0.0   1.0   8.0   10:56     N
 3   3.0   9.2   13:03  -0.6   05:36  12.5   0.0   0.2   0.4   9.1   12:47     S
 4   1.3   7.2   13:14  -2.7   23:44  14.2   0.0   0.0   0.4   8.0   12:20   NNE
 5   3.8  10.6   21:37  -3.1   01:40  11.7   0.0   0.2   3.2  25.1   22:42    SW
 6  11.2  13.0   13:19   7.8   23:59   4.3   0.0   3.0   7.5  29.6   13:55   WSW
 7   9.5  11.3   12:32   7.2   00:32   6.0   0.0   0.0   4.7  30.8   23:24    SW
 8   9.2  12.4   03:59   6.1   19:12   6.3   0.0   8.0   8.7  39.9   23:39   WSW
 9   6.8   9.9   11:15  -1.0   23:46   8.7   0.0   1.2   6.6  33.1   00:29   WNW
10   7.0  12.4   18:43  -1.4   00:53   8.5   0.0   9.4   6.7  37.6   16:15    SW
11   3.5   6.9   13:55  -0.1   08:19  12.0   0.0   1.6   1.7  17.1   12:17    SW
12   6.3   9.9   10:49  -0.7   03:14   9.2   0.0  16.0   4.5  26.2   23:04   SSW
13   7.3   8.9   12:32   5.8   23:53   8.2   0.0   2.2   9.0  36.5   11:30     W
14   7.0   9.5   19:48   5.3   08:28   8.5   0.0  12.2   6.7  36.5   10:29   WSW
15   7.3   9.9   12:58   5.2   03:45   8.2   0.0  10.6   6.2  29.6   00:58    SW
16   6.7   8.7   12:57   4.7   07:11   8.8   0.0   4.6   0.6   9.1   00:19     S
17   5.6   7.1   14:15   2.3   23:23   9.9   0.0   3.0   0.2   6.8   23:54   WNW
18   5.8  10.7   22:05  -0.6   05:36   9.7   0.0  12.0   4.9  25.1   13:39   SSE
19  10.8  12.1   10:35   9.1   15:45   4.7   0.0  18.2   7.3  34.2   14:15   SSE
20   7.4  10.3   11:50   3.3   20:10   8.1   0.0  12.2   3.3  18.2   15:10    SW
21   8.2  10.1   12:00   6.4   06:40   7.3   0.0  20.4   9.4  26.2   07:50   SSE
22   7.8  10.3   14:00   5.6   09:00   7.7   0.0   2.8  10.2  25.1   07:00   WSW
23   8.4  10.3   13:00   5.8   01:20   7.0   0.0   0.2   9.6  23.9   03:20   WSW
24   9.5  11.9   12:38   7.2   23:41   6.0   0.0   3.8   5.4  25.1   12:25   WSW
25   4.3   7.8   13:23   1.0   20:49  11.2   0.0   0.2   0.9   9.1   06:23     W
26   8.6  10.4   14:48   4.9   00:00   6.9   0.0  15.6   5.1  31.9   11:10   SSW
27   7.7   9.1   00:00   6.8   09:22   7.8   0.0   0.4   1.3  10.3   00:32     E
28   8.8   9.7   11:30   8.0   23:30   6.7   0.0   0.6   2.6  16.0   20:20   SSE
29   7.3   8.7   13:30   3.3   23:50   8.2   0.0   0.0   2.3  13.7   10:50     S
30   6.8   9.8   14:03   1.9   02:03   8.6   0.0   0.0   1.7  13.7   11:14    SW
31   7.1   9.1   13:15   5.7   04:31   8.4   0.0   0.0   2.6  19.4   09:57     E
----------------------------------------------------------------------------------
     6.7  13.0     6    -3.1     5   271.6   0.0 158.8   4.2  39.9     8      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 20.4 on day 21
Days of Rain: 25 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 18/04/2024 21:34:18
Powered by Cumulus v1.9.4 (b10992)
top of page button