Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2019 Apr
                   Monthly Climatological Summary for Apr 2019

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  17.3   16:30   3.3   06:57   6.6   0.2   0.0   3.2  14.8   11:18    NE
 2   5.2  11.1   15:41   1.4   23:28  10.2   0.0   2.6   2.7  25.1   16:19     W
 3   3.7  10.0   15:29  -2.4   06:57  11.8   0.0   0.6   2.0  14.8   15:56   WNW
 4   5.2   7.3   17:49   1.9   02:01  10.3   0.0  27.8   5.1  28.5   09:51   SSE
 5   9.0  10.9   14:07   6.9   03:55   6.5   0.0   2.8   6.6  27.4   05:41    SE
 6   9.0  13.2   14:34   5.8   06:34   6.5   0.0   0.0   5.5  20.5   14:34    NE
 7  10.2  15.9   14:36   6.7   06:20   5.3   0.0   0.0   3.8  16.0   00:10    NE
 8  11.4  17.2   16:27   7.1   07:24   4.2   0.1   0.0   1.5  11.4   15:09    SE
 9   8.4  10.7   10:24   5.3   06:38   7.1   0.0   4.0   3.0  14.8   10:04   NNE
10   8.5  14.2   16:21   3.7   23:57   7.0   0.0   0.0   5.4  19.4   06:15   NNE
11   6.6  14.9   17:30  -0.9   06:42   8.9   0.0   0.0   2.4  14.8   10:05    NE
12   7.1  12.9   13:16   0.7   06:18   8.4   0.0   0.0   2.2  14.8   09:41   ENE
13   6.1  10.8   14:21   0.8   06:52   9.4   0.0   0.0   3.1  18.2   08:53     E
14   5.7  10.8   16:16   0.3   02:24   9.8   0.0   0.0   5.1  20.5   14:05     E
15   9.8  14.3   16:03   4.6   04:02   5.7   0.0   0.0   6.9  37.6   16:05   ESE
16  10.3  14.3   15:42   7.3   05:36   5.2   0.0   0.8   1.5   9.1   01:08     N
17  10.7  19.3   16:29   3.0   06:08   5.3   0.6   0.0   2.1  16.0   16:56   ENE
18  15.2  23.1   17:34   8.4   00:00   2.4   2.1   0.0   3.8  18.2   15:16   ENE
19  16.3  24.4   14:55   9.3   06:03   2.1   3.0   0.0   2.9  17.1   14:08   NNE
20  16.2  25.3   16:04   5.7   06:06   2.7   3.3   0.0   2.9  14.8   10:56   NNE
21  15.2  25.9   15:26   5.9   06:09   3.3   3.0   0.0   2.3  14.8   15:38   NNW
22  14.1  24.8   14:22   4.8   05:28   3.5   2.1   0.0   1.9  16.0   13:39    SE
23  15.4  22.6   14:15   9.6   06:32   1.8   1.7   0.0   1.5  10.3   19:59   NNE
24  11.8  14.4   09:51   8.9   23:05   3.7   0.0   5.6   3.3  22.8   13:21   SSW
25  11.2  14.6   13:51   5.4   23:53   4.3   0.0   1.0   6.1  28.5   09:49     S
26   9.3  15.0   15:52   2.0   05:57   6.2   0.0   3.0   5.3  25.1   18:07    SW
27   9.7  12.8   16:32   7.5   23:59   5.8   0.0   0.0  10.6  37.6   10:41     W
28  10.2  15.2   17:55   6.9   05:47   5.3   0.0   0.0   4.1  18.2   08:40   WNW
29  10.8  17.6   16:27   5.3   23:54   4.9   0.2   0.0   1.7  13.7   16:44   SSE
30  10.3  17.4   13:39   2.1   05:04   5.5   0.3   0.0   2.1  12.5   09:10     S
----------------------------------------------------------------------------------
    10.1  25.9    21    -2.4     3   179.7  16.6  48.2   3.7  37.6    15       E

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 27.8 on day 4
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 07:33:29
Powered by Cumulus v1.9.4 (b10992)
top of page button