Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  24.2   16:04   8.7   04:02   2.2   3.0   0.2   1.9  16.0   13:48     S
 2  16.7  24.4   14:53   9.3   06:37   2.0   3.2   0.0   1.8  17.1   13:54   SSW
 3  17.3  26.4   13:55   9.6   06:13   1.5   3.3   0.0   1.7  12.5   21:59    NW
 4  17.4  23.2   15:31  13.5   23:57   0.5   2.4   0.0   3.5  13.7   08:01   NNE
 5  16.5  21.9   14:20  12.1   01:53   1.1   2.1   0.0   5.0  16.0   12:30     N
 6  14.4  20.1   12:48   6.8   06:40   2.1   1.0   0.4   4.0  17.1   14:01   WNW
 7  13.6  19.3   14:57   7.9   06:50   2.7   0.8   0.0   3.6  14.8   12:34     W
 8  13.7  18.3   14:39   7.5   01:52   2.6   0.8   0.0   2.7  18.2   16:20    SW
 9  17.4  22.8   15:44  13.5   02:11   0.4   2.4   0.0   4.0  22.8   12:53    SW
10  16.2  20.3   15:22  11.4   06:57   1.0   1.7   0.0   4.4  22.8   17:32    SW
11  18.4  20.6   14:21  16.6   23:59   0.0   2.9   1.2   6.3  25.1   10:33    SW
12  13.0  16.6   00:00   7.0   23:59   2.5   0.0   1.6   2.3  14.8   09:01     N
13  11.5  19.2   15:10   3.3   06:58   4.8   0.8   0.2   1.6  13.7   12:51   WNW
14  13.8  18.7   16:45   8.6   01:30   2.4   0.7   0.0   2.6  17.1   15:01   WSW
15  13.7  21.4   15:31   6.6   06:28   3.2   1.4   0.0   2.1  18.2   16:33    SW
16  15.9  21.8   13:35   9.2   06:08   1.8   2.2   0.0   3.6  20.5   13:18    SW
17  18.8  22.8   16:26  15.1   21:50   0.0   3.3   0.0   4.2  19.4   11:03     S
18  18.1  20.3   12:30  16.6   05:59   0.0   2.6   0.2   8.5  33.1   05:04    SW
19  18.2  20.7   13:50  16.6   23:07   0.0   2.7   1.6   8.9  37.6   14:16    SW
20  18.2  20.1   14:06  16.7   00:00   0.0   2.7   5.8  10.0  44.5   23:31    SW
21  13.5  17.5   00:00   9.4   07:24   2.3   0.3   3.4   8.1  36.5   00:29     W
22  11.2  12.7   09:52  10.0   03:43   4.3   0.0  11.0   3.0  16.0   15:50   ENE
23  10.4  13.9   15:23   5.6   23:40   5.1   0.0  13.6   4.7  22.8   16:27     N
24   8.6  16.1   15:12   2.3   07:08   6.9   0.0   0.0   1.9  12.5   12:26     N
25   9.2  18.4   14:50   1.7   06:12   6.8   0.5   0.2   2.1  16.0   14:31   SSE
26  11.3  22.9   16:22   2.8   06:40   5.5   1.4   0.0   1.1   9.1   17:53    SW
27  11.8  23.4   16:17   3.3   07:11   5.3   1.7   0.0   1.3  10.3   15:47     W
28  11.7  17.3   15:57   7.4   21:48   4.0   0.2   0.0   3.9  25.1   11:35    NE
29   9.8  19.7   16:21   2.7   06:58   6.3   0.6   0.0   1.1   9.1   13:52   NNW
30   8.9  15.7   14:32   0.9   06:57   6.6   0.0   0.2   2.1  14.8   16:30    NW
----------------------------------------------------------------------------------
    14.2  26.4     3     0.9    30    83.9  44.7  39.6   3.7  44.5    20     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.6 on day 23
Days of Rain: 13 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 16/04/2024 12:52:01
Powered by Cumulus v1.9.4 (b10992)
top of page button