Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  24.1   15:53  10.4   05:20   1.3   3.2   0.0   2.5  17.1   15:41    SW
 2  20.8  29.4   16:33  13.1   02:14   0.5   5.9   0.0   2.4  13.7   15:58   SSW
 3  22.6  31.3   15:43  14.8   05:39   0.0   7.2   0.0   1.9  13.7   18:29   NNW
 4  22.6  28.9   16:55  17.2   05:20   0.0   7.0   0.0   4.0  14.8   08:33     N
 5  21.4  28.3   17:09  13.2   05:43   0.3   6.1   0.0   2.1  14.8   14:26     S
 6  21.2  30.8   16:31  11.2   05:29   0.8   6.5   0.0   1.8  13.7   15:24   SSW
 7  19.8  27.2   15:44  13.2   05:35   0.3   4.6   0.0   2.6  16.0   13:17   WNW
 8  16.9  22.6   16:15  10.6   05:55   1.0   2.4   0.0   3.8  22.8   12:58    SW
 9  16.8  22.2   17:38  11.9   23:50   0.6   1.9   0.0   2.5  19.4   17:21   WNW
10  14.3  19.7   12:53   8.3   06:01   2.1   0.9  12.4   3.5  25.1   11:47   WSW
11  14.4  19.3   11:49   6.0   06:08   2.5   1.3   0.4   2.4  14.8   12:31     S
12  16.6  18.1   15:05  15.2   23:42   0.0   1.1   5.8   3.1  19.4   12:00     S
13  18.5  23.6   17:39  14.9   06:00   0.1   3.1   0.4   3.3  17.1   12:57     W
14  18.6  24.1   13:14  12.2   04:14   0.5   3.6   0.0   2.8  14.8   15:20     W
15  19.3  22.4   17:55  16.9   00:05   0.0   3.8   0.0   5.3  22.8   18:24    SW
16  16.9  21.3   15:59  11.9   23:56   0.4   1.8  11.8   4.0  19.4   04:12   WSW
17  15.6  21.9   15:33   8.2   06:17   1.9   2.1   0.0   2.5  18.2   15:48   WSW
18  18.0  21.6   14:55  14.1   01:31   0.1   2.6   0.0   3.7  16.0   09:57    SW
19  20.3  26.0   14:44  17.1   02:04   0.0   4.8   0.0   5.9  20.5   07:24   WSW
20  20.1  24.7   15:18  16.4   03:42   0.0   4.6   0.0   2.4  14.8   17:58   WSW
21  20.7  25.8   17:04  15.4   23:55   0.0   5.2   0.0   1.9  12.5   13:31   WSW
22  18.3  23.6   14:47  13.9   02:45   0.2   3.0   0.0   1.9  11.4   16:38    SW
23  18.5  22.4   15:44  13.8   23:50   0.1   3.1   0.0   4.2  19.4   17:58     W
24  13.2  17.8   15:21   9.3   06:01   2.5   0.2   2.6   4.0  21.7   14:19     W
25  12.8  19.8   15:29   5.5   06:06   3.5   0.8   0.2   2.2  12.5   10:10   WNW
26  13.7  17.9   17:32   8.4   01:46   2.5   0.7  42.8   3.8  26.2   11:09    SW
27  16.0  19.2   17:25  13.3   03:55   0.5   1.0   0.0   4.2  18.2   12:35     W
28  16.9  22.0   15:33  13.8   06:18   0.5   1.8   0.0   1.4  11.4   12:44   SSW
29  16.1  21.7   16:50  12.4   06:38   0.9   1.5   4.2   2.3  14.8   18:30   WNW
30  14.5  20.7   13:52   9.3   06:19   2.3   1.3   0.0   1.6  11.4   10:48   NNE
31  14.3  22.5   13:31   7.2   06:06   3.0   1.8   0.0   1.5  13.7   14:47    SE
----------------------------------------------------------------------------------
    17.6  31.3     3     5.5    25    28.4  94.9  80.6   2.9  26.2    26     WSW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 42.8 on day 26
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 19:00:26
Powered by Cumulus v1.9.4 (b10992)
top of page button