Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1   8.7   15:31   5.2   03:41   8.4   0.0   1.0   7.4  31.9   15:24     W
 2   8.5  13.2   22:43   3.2   04:38   7.0   0.0   4.2   6.1  44.5   22:07    SW
 3   8.9  11.3   00:32   6.9   23:59   6.6   0.0   1.0  10.1  39.9   00:19     W
 4   9.2  12.8   11:49   6.2   00:24   6.3   0.0   9.8   6.5  38.8   13:12   WSW
 5   6.4   8.6   12:09   3.3   18:59   9.1   0.0   2.4   4.3  25.1   10:41   WSW
 6   4.1   5.7   18:00   2.3   09:04  11.4   0.0   0.0   5.6  23.9   19:09   NNE
 7   2.9   5.3   13:41   1.3   22:05  12.6   0.0   0.0   8.1  28.5   09:37    NE
 8   3.6   4.2   17:22   1.4   00:22  11.9   0.0   0.0   4.2  17.1   10:35   ENE
 9   6.0   9.2   23:49   3.7   00:00   9.5   0.0   0.4   3.5  17.1   21:37    SE
10   5.0   9.7   14:04  -0.2   22:37  10.5   0.0   0.6   1.7  19.4   01:17   WSW
11   3.8   7.0   15:06   0.0   06:11  11.7   0.0   0.2   2.7  10.3   08:12     N
12   5.5   8.6   14:11   2.3   01:38  10.0   0.0   0.0   2.3  17.1   23:55    SE
13   6.5   8.3   12:26   5.6   23:16   9.0   0.0   0.0   5.4  20.5   01:10    SE
14   5.1   6.7   14:29   3.9   18:24  10.4   0.0   0.0   2.4  13.7   23:59   ENE
15   8.8  12.1   12:23   6.4   22:56   6.7   0.0  13.6   8.0  28.5   12:26   WSW
16   4.9   7.0   00:23   1.8   22:26  10.6   0.0   8.0   6.9  31.9   09:56     W
17   5.5   9.9   23:54   1.8   00:34  10.0   0.0   5.2   8.9  33.1   23:41     W
18   7.4  12.1   03:32   2.7   23:39   8.1   0.0   1.0   8.5  45.6   04:12     W
19   2.5   7.6   14:04  -2.1   06:39  13.0   0.0   0.2   3.4  22.8   12:30   WSW
20   5.6   9.4   17:18   2.2   00:00   9.9   0.0   3.0   2.7  18.2   16:20    NW
21   6.7  12.1   20:39   2.7   02:06   8.8   0.0  14.0   3.3  22.8   22:34    SW
22   9.0  11.2   00:00   7.7   08:34   6.5   0.0   1.4   3.7  23.9   14:10     W
23  10.9  12.4   14:15   7.6   01:25   4.6   0.0   1.6   6.9  27.4   15:57    SW
24   9.7  12.6   08:28   6.5   16:24   5.8   0.0  12.8   9.2  46.7   11:03    SW
25   6.6  10.1   13:57   1.5   23:59   8.9   0.0   0.4   3.8  23.9   13:52    SW
26   3.6   8.3   14:40  -1.2   07:08  11.9   0.0   0.2   1.7  16.0   11:03   NNW
27   6.6  11.1   20:18   0.3   05:12   8.8   0.0   3.8   3.4  22.8   11:35    SW
28  10.9  12.3   11:39   9.7   04:27   4.6   0.0   0.2   5.0  20.5   22:29   WSW
29   8.8  11.7   12:34   1.0   23:51   6.7   0.0   0.8   5.3  25.1   10:32   WSW
30   3.9  10.3   22:07  -2.4   07:09  11.6   0.0   2.0   2.7  30.8   22:41    SW
31   6.5   9.8   00:00   1.3   21:36   9.0   0.0   1.2   6.4  31.9   10:19   WSW
----------------------------------------------------------------------------------
     6.5  13.2     2    -2.4    30   279.9   0.0  89.0   5.2  46.7    24     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 14.0 on day 21
Days of Rain: 25 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 23:27:03
Powered by Cumulus v1.9.4 (b10992)
top of page button