Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2017 Nov
                   Monthly Climatological Summary for Nov 2017

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2  16.6   13:40   3.3   23:55   7.4   0.1   0.2   0.8  11.4   10:48     S
 2   6.5  13.8   14:54   2.5   02:18   9.0   0.0   0.2   0.6   5.7   05:09   NNE
 3   7.9  12.1   23:59   3.1   00:00   7.6   0.0   1.2   0.8   5.7   08:41   NNE
 4  10.3  12.4   01:50   5.8   22:57   5.2   0.0  39.0   3.3  18.2   13:22     W
 5   5.8  10.9   14:17   0.8   23:55   9.7   0.0   0.2   3.1  19.4   12:00   WNW
 6   5.0  13.0   14:46  -1.6   06:59  10.5   0.0   0.2   1.0  11.4   12:55   SSW
 7  10.1  13.3   11:13   5.5   23:59   5.4   0.0   9.2   4.4  20.5   12:59    SW
 8   4.4   9.9   14:19  -1.3   23:54  11.1   0.0   0.2   2.6  17.1   13:08     N
 9   7.9  13.8   14:36  -1.3   00:00   7.5   0.0   0.0   2.0  12.5   11:56     W
15  10.3  13.3   15:00   6.4   00:00   3.8   0.0   0.2   1.1  20.5   05:06     W
16  10.1  13.9   12:30   4.6   23:50   5.4   0.0   0.2   4.3  17.1   17:30    NW
17   3.4   9.1   15:05  -0.6   22:35  12.1   0.0   0.2   2.8   6.8   00:35     N
18   7.3  11.3   18:25   0.9   00:00   8.2   0.0   3.2   5.9  16.0   18:15    SW
19   4.7   9.5   15:00   0.8   06:50  10.8   0.0   0.2   1.7   4.6   00:00    NW
20  10.9  12.9   12:15   5.1   00:00   4.6   0.0   0.2  10.6  20.5   12:25    SW
21  12.7  14.2   00:00   9.7   08:20   2.8   0.0   0.0  12.1  26.2   18:10    SW
22  14.0  15.0   20:00  13.2   11:15   1.5   0.0   3.2  22.9  37.6   23:35   SSW
23   9.9  14.6   00:00   6.4   00:00   5.6   0.0   6.6  12.6  30.8   00:05   WSW
24   4.0   8.0   13:56  -2.1   23:57  11.1   0.0   0.4   1.3   5.7   13:07     N
25   2.5   7.4   12:43  -2.3   00:03  13.0   0.0   0.2   3.4  20.5   12:59   WNW
26   4.5   7.3   14:09  -0.3   02:19  11.0   0.0   0.0   3.3  17.1   11:41   WSW
27   8.6  10.8   06:43   3.3   23:59   6.9   0.0   3.2   6.9  31.9   07:31     W
28   4.1   7.7   12:59   0.8   03:29  11.4   0.0   0.2   3.1  18.2   12:19    NW
29   3.6   6.2   14:19   1.8   05:18  11.7   0.0   0.0   5.5  20.5   12:18   NNW
30   1.7   4.9   13:01  -1.8   07:35  13.8   0.0   0.0   4.7  21.7   11:56    NW
----------------------------------------------------------------------------------
     7.1  16.6     1    -2.3    25   207.1   0.1  68.4   4.9  37.6    22     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 39.0 on day 4
Days of Rain: 20 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 16/04/2024 05:39:59
Powered by Cumulus v1.9.4 (b10992)
top of page button