Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  15.2   15:29   6.2   23:51   4.7   0.0   2.4   3.8  23.9   00:41   SSW
 2  10.1  16.2   18:19   4.4   03:57   5.4   0.0   0.0   2.3  16.0   13:17   NNW
 3   8.3  14.5   15:23   1.2   06:40   7.2   0.0   0.0   2.9  18.2   12:50     S
 4  11.7  15.3   17:57   8.1   23:59   3.8   0.0   3.0   3.8  14.8   14:53     N
 5   9.1  14.9   15:50   2.2   06:24   6.4   0.0   0.0   3.7  18.2   13:23     N
 6   9.4  18.6   15:29   2.4   06:44   6.3   0.3   0.0   2.1  13.7   17:00    NE
 7  10.1  19.1   15:07   1.7   06:50   6.0   0.6   0.0   2.0  14.8   17:05   SSW
 8  10.8  20.0   16:39   0.8   06:29   5.8   1.2   0.0   2.3  14.8   14:44   SSW
 9  13.2  22.7   14:50   4.1   06:37   4.0   1.7   0.0   3.8  18.2   14:40    SW
10  10.4  15.4   16:34   5.2   06:16   5.1   0.0   0.0   3.0  19.4   14:40   NNW
11   9.4  15.9   17:18   1.9   06:31   6.1   0.0   0.0   2.9  16.0   18:47   WNW
12  10.0  15.1   16:48   5.7   01:20   5.5   0.0   0.0   5.3  25.1   11:34     W
13  10.0  13.5   15:36   4.7   23:59   5.5   0.0   0.0   3.0  14.8   17:54   WNW
14   9.1  14.8   13:39   1.4   05:50   6.4   0.0   0.0   3.0  16.0   17:44   WSW
15  10.3  13.3   15:43   6.7   23:55   5.2   0.0   0.0   5.1  21.7   18:47   WNW
16  10.7  15.2   14:46   5.8   01:47   4.8   0.0   0.0   5.2  21.7   16:37   WNW
17  11.1  14.9   12:49   8.3   05:07   4.4   0.0   0.0   3.6  14.8   01:51   NNW
18   8.6  14.1   16:47   3.1   05:08   6.9   0.0   0.2   4.1  18.2   08:33   NNE
19   8.9  14.7   14:57   3.7   04:55   6.6   0.0   0.0   3.0  14.8   15:05   ESE
20   8.7  15.0   16:55   0.8   05:18   6.8   0.0   0.0   1.9  12.5   10:31   WSW
21  12.2  16.4   16:02   8.4   03:36   3.3   0.1   0.0   1.4   9.1   17:21    NW
22  12.5  17.5   16:24   5.4   23:58   3.2   0.3   0.0   2.9  14.8   13:25     N
23   9.9  16.6   14:55   1.7   05:51   5.7   0.0   0.0   2.1  11.4   11:41   NNW
24   9.6  15.0   13:19   3.0   06:06   5.9   0.0   0.4   3.9  21.7   20:14   WNW
25   5.6  11.7   16:25  -0.6   06:18   9.9   0.0   0.4   4.8  21.7   20:18     N
26   5.4  12.6   17:04   0.0   04:27  10.1   0.0   0.0   5.1  23.9   17:14     N
27   6.4  12.6   13:38  -2.0   05:39   9.1   0.0   0.2   3.6  17.1   14:53   WNW
28   9.7  15.4   17:47   2.9   06:13   5.8   0.0   0.0   3.0  13.7   17:48   WNW
29  10.0  17.1   15:25   2.2   02:04   5.7   0.1   0.0   4.1  21.7   16:28    SE
30  11.6  14.7   11:02   9.2   23:58   3.9   0.0   5.0   6.5  30.8   10:54   ESE
----------------------------------------------------------------------------------
     9.8  22.7     9    -2.0    27   175.5   4.3  11.6   3.5  30.8    30      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 5.0 on day 30
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 19:50:25
Powered by Cumulus v1.9.4 (b10992)
top of page button