Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.5  20.7   09:06  12.5   23:46   0.3   1.3   0.9  10.4  27.8   18:34   WSW
 2  15.0  20.4   11:56  11.1   05:16   1.5   1.0  10.8   8.6  23.5   12:56   WSW
 3  16.1  21.0   15:26  10.9   04:31   1.3   1.9   0.3   5.2  13.8   11:51     S
 4  15.3  20.3   11:41  10.3   06:01   1.5   1.2   0.0   5.7  17.3   13:06   SSW
 5  17.9  22.9   15:56  12.9   23:56   0.2   2.6   0.0   8.4  17.3   10:56   WNW
 6  16.3  23.2   12:26   8.8   05:21   1.7   2.5   0.0   3.6  11.2   19:41   WSW
 7  17.3  22.1   12:51  13.1   02:46   0.6   2.4   0.0   5.0  13.8   12:41    SW
 8  18.9  24.1   12:16  15.0   00:46   0.1   3.5   0.0   7.2  18.1   15:01   WSW
 9  18.7  23.5   11:31  15.1   03:01   0.0   3.2   0.0  10.8  28.6   12:36    SW
10  18.2  21.8   14:56  16.5   22:56   0.0   2.7   0.9  14.2  28.6   19:11    SW
11  18.1  22.4   14:41  15.1   05:16   0.0   2.6   6.3  12.4  25.2   15:31   WSW
12  16.0  20.7   15:56  11.7   05:06   0.9   1.3   0.0   7.2  17.3   16:36     W
13  15.6  20.7   09:56  11.7   03:56   1.3   1.4   1.2   6.3  22.4   15:11    NW
14  16.8  22.2   14:47  11.2   05:42   1.1   2.4   0.0   5.3  16.6   17:34    NW
15  16.3  21.0   08:42  11.4   02:29   1.0   1.8   0.0   5.1  16.6   12:41   WSW
16  21.6  26.9   11:35  16.0   00:29   0.0   6.1   0.0   6.0  17.3   16:56     W
17  22.4  27.9   16:05  17.5   03:55   0.0   6.9   0.0   4.9  17.3   18:03     W
18  22.3  29.1   12:19  15.8   04:59   0.0   6.8   0.0   3.6  13.0   18:13    SW
19  25.1  32.7   11:51  15.3   03:31   0.0   9.6   0.0   7.3  21.7   16:13    SE
20  23.6  29.4   12:20  16.3   23:50   0.0   8.1   0.0   8.7  20.9   13:43     W
21  19.4  25.4   14:12  13.2   04:07   0.4   4.3   0.3   3.3  13.8   17:05     W
22  21.3  27.5   11:29  15.0   06:06   0.0   5.8   0.3   3.7  18.1   16:46    SW
23  20.6  28.0   11:48  12.6   05:36   0.4   5.4   0.0   4.3  18.1   15:52    SW
24  18.6  23.2   12:50  14.2   04:29   0.1   3.2   0.3   5.8  19.9   14:31    SW
25  18.6  24.2   14:29  12.2   05:34   0.5   3.5   0.0   5.9  18.1   15:54     W
26  17.7  22.9   15:18  11.8   04:41   0.8   3.1   0.0   4.8  16.6   16:41   WSW
27  19.5  24.8   16:34  16.5   23:55   0.0   4.0   0.6   8.0  19.1   18:24   WSW
28  18.1  23.5   17:39  12.6   05:54   0.4   3.0   0.0   6.3  22.4   17:56   WSW
29  18.7  23.7   13:41  14.9   23:59   0.0   3.2   0.3   6.4  19.9   14:08   WSW
30  18.4  24.7   15:57  13.6   01:23   0.2   3.1   0.0   2.7  13.0   16:26     N
31  18.7  25.3   12:29  12.3   05:53   0.5   3.7   0.0   5.4  19.1   18:07   WNW
----------------------------------------------------------------------------------
    18.6  32.7    19     8.8     6    14.8 111.6  22.2   6.5  28.6     9     WSW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.8 on day 2
Days of Rain: 11 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 11:26:22
Powered by Cumulus v1.9.4 (b10992)
top of page button