Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2016 Mar
                   Monthly Climatological Summary for Mar 2016

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  12.5   15:23   5.6   00:00   6.0   0.0   7.8  13.0  29.6   17:13   WSW
 2   6.5   9.0   09:30   4.5   07:04   9.0   0.0   2.7  17.8  45.9   12:00   WNW
 3   7.4  10.6   15:08   4.2   06:34   8.1   0.0   3.9  12.1  34.7   02:14     W
 4   4.6   7.8   12:32   0.9   07:02  11.0   0.0   0.6   5.4  27.8   00:03   WSW
 5   4.1   8.8   15:45   0.6   04:07  11.4   0.0   0.3   9.4  27.8   13:19   NNW
 6   4.0   7.8   12:04  -0.4   06:34  11.5   0.0   0.0   5.0  20.9   14:21    NW
 7   3.6   8.2   15:02  -1.9   23:59  11.9   0.0   0.0   7.4  25.2   11:36   NNW
 8   4.1   9.4   12:39  -3.5   03:21  11.4   0.0   0.6   5.5  26.8   14:14   SSW
 9   6.8   9.6   04:34   3.6   09:05   8.7   0.0  45.0  20.4  48.5   09:30   NNW
10   7.1  10.0   11:10   5.1   06:55   8.4   0.0   0.0   8.5  19.1   01:32     N
11   7.1  11.6   14:47   3.2   23:06   8.4   0.0   0.0   3.0  10.5   13:51   NNE
12   5.6  12.1   14:35   0.0   06:20   9.9   0.0   0.0   1.8   8.7   17:15   NNE
13   5.4  11.4   15:13   0.1   05:44  10.1   0.0   0.0   6.2  17.3   14:07   NNE
14   6.7  11.6   15:07   2.5   01:54   8.8   0.0   0.0  11.5  26.8   15:26   NNE
15   6.6  12.3   12:20   1.3   04:52   8.9   0.0   0.0   9.9  23.5   19:25   NNE
16   8.0  11.9   10:10   3.7   23:28   7.5   0.0   0.0  11.0  26.0   14:54   NNE
17   6.7  12.3   14:10   1.8   23:58   8.8   0.0   0.0   6.8  21.7   09:13   NNE
18   4.0   7.4   17:17  -0.6   06:15  11.5   0.0   0.0   6.1  17.3   23:03   NNE
19   7.2   9.7   14:58   5.8   03:57   8.3   0.0   0.0  10.4  19.9   10:18   NNE
20   6.5   9.2   15:27   3.5   21:31   9.0   0.0   0.0   7.8  18.1   00:44   NNE
21   9.2  15.7   11:23   3.7   06:51   6.3   0.0   0.0   4.4  13.8   17:43   NNW
22   7.3  13.0   11:23   0.8   05:58   8.2   0.0   0.0   3.7  13.8   14:48     N
23   8.1  14.0   14:00   2.4   00:39   7.4   0.0   0.0   4.5  14.8   14:02    NW
24   8.3  12.3   12:07   4.9   01:39   7.2   0.0   2.7   9.0  26.0   13:53    SW
25  10.8  15.7   15:21   7.0   22:02   4.7   0.0   2.1   7.2  23.5   05:55   WNW
26   9.6  12.8   15:04   5.5   23:35   5.9   0.0   4.8  16.3  43.4   16:35   SSW
27   8.2  11.3   15:08   5.5   00:00   7.0   0.0   3.9  15.1  47.7   23:37   SSW
28   8.8  12.2   12:14   5.5   21:47   6.7   0.0   1.2  19.9  57.1   03:43   WSW
29   7.8  12.4   12:00   5.5   05:47   7.7   0.0   5.7  10.5  27.8   11:47   WSW
30   8.0  14.7   12:16   3.6   06:42   7.5   0.0   0.6   5.3  17.3   13:33    SW
31   7.8  13.7   16:31   2.6   07:24   7.7   0.0   0.3   6.0  21.7   15:16     N
----------------------------------------------------------------------------------
     6.9  15.7    21    -3.5     8   264.9   0.0  82.2   9.1  57.1    28      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 45.0 on day 9
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 15:37:22
Powered by Cumulus v1.9.4 (b10992)
top of page button