Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.0  14.5   13:45  12.4   00:00   2.5   0.0   0.6  11.2  26.0   22:42   WSW
 2  13.0  14.0   12:42  12.0   08:02   2.5   0.0   0.0  12.6  26.0   11:58    SW
 3  13.0  13.9   22:35  10.6   23:54   2.5   0.0   5.1  14.9  32.9   17:57   SSW
 4  10.0  13.3   13:03   5.1   07:17   5.5   0.0   0.0  11.9  29.6   23:41   WSW
 5  12.3  13.1   23:56  11.6   04:53   3.2   0.0   0.0  23.5  47.7   18:07    SW
 6  13.2  14.1   04:57  12.6   13:02   2.3   0.0   1.5  15.1  39.0   00:53    SW
 7  12.8  14.2   12:29  11.6   17:24   2.7   0.0   0.9   9.5  24.2   23:24     S
 8  11.0  13.3   06:13   5.2   23:58   4.5   0.0   4.8  11.8  28.6   14:07    SW
 9   7.2  12.7   13:03   0.5   07:15   8.3   0.0   0.3   7.3  26.8   19:20    SW
10  11.6  13.2   12:00  10.1   18:09   3.9   0.0   9.6  13.2  33.9   04:29    SW
11   9.5  11.6   12:55   6.6   22:54   6.0   0.0   0.9   5.8  18.1   12:15   WSW
12  10.7  13.1   16:39   6.5   01:14   4.8   0.0   0.0  12.7  36.5   18:31   WSW
13  11.9  13.6   13:53  10.2   19:33   3.6   0.0   0.3   6.1  17.3   01:13    SW
14  10.3  11.6   11:32   9.2   07:33   5.2   0.0   0.6   5.7  16.6   12:53   SSE
15  12.2  13.9   23:42  11.0   00:02   3.3   0.0  11.4   7.6  22.4   23:29     S
16  13.6  14.4   11:02  12.8   07:02   1.9   0.0   1.8  11.8  27.8   16:09    SW
17  12.9  15.4   13:02  11.2   02:24   2.6   0.0   1.2   9.7  22.4   08:47   SSW
18  12.8  13.7   13:59  12.2   00:00   2.7   0.0   0.3   9.5  26.8   23:29   SSW
19  14.0  14.6   04:13  12.9   00:00   1.5   0.0   1.5  15.6  28.6   09:57   SSW
20  11.7  15.1   01:46   7.4   23:54   3.8   0.0   3.3  11.1  38.3   01:44    SW
21   9.8  13.1   15:15   6.8   02:08   5.7   0.0   7.5  10.3  40.8   11:09    SW
22  13.1  14.5   12:47  10.7   21:46   2.4   0.0  11.1  21.1  45.9   08:20    SW
23  10.6  12.3   12:36   7.1   08:45   4.9   0.0   1.5  12.9  32.1   23:17    SW
24   9.7  12.7   08:20   3.3   23:59   5.8   0.0   2.7  13.8  38.3   08:36    SW
25  10.3  14.8   22:52   3.0   01:37   5.2   0.0   3.3  14.6  40.8   15:57    SW
26  14.3  14.8   10:53  13.8   15:11   1.2   0.0   0.0  20.8  36.5   10:59    SW
27  13.7  14.6   11:37  11.2   23:06   1.8   0.0   1.8  14.5  38.3   07:59    SW
28  11.4  12.5   11:19   9.4   03:57   4.1   0.0   3.6  11.1  32.9   19:35   SSE
----------------------------------------------------------------------------------
    11.8  15.4    17     0.5     9   104.4   0.0  75.6  12.3  47.7     5      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.4 on day 15
Days of Rain: 23 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 19/04/2024 05:50:33
Powered by Cumulus v1.9.4 (b10992)
top of page button