Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.2  32.1   12:52  18.0   23:07   0.0   9.7   0.0   8.0  23.5   09:37     S
 2  18.5  22.5   14:10  13.2   23:57   0.1   3.0   0.6   4.2  19.1   15:47   WSW
 3  20.3  27.9   16:28   9.3   04:27   1.5   6.3   1.8   6.0  18.1   20:46    NE
 4  19.8  24.8   14:48  15.0   23:57   0.0   4.3  44.1   8.2  26.8   00:09    SW
 5  16.8  22.3   17:36  11.2   04:33   1.1   2.4   0.0   6.8  28.6   15:16   WSW
 6  17.2  22.2   15:48  10.5   05:08   1.0   2.7   0.0   7.6  26.0   15:35   SSW
 7  18.0  22.7   14:09  14.9   22:53   0.1   2.5   2.1  10.0  26.0   16:52   WSW
 8  17.1  21.7   15:24  13.2   23:49   0.4   2.0   0.3  12.1  29.6   15:59     W
 9  17.4  23.3   18:05   9.7   05:13   1.3   3.2   0.0   4.6  13.8   19:53     W
10  18.4  24.6   15:15  10.0   05:36   1.2   4.2   0.0   5.4  17.3   14:33     S
11  18.2  23.5   13:44  11.9   05:13   0.6   3.3   0.0   6.6  20.9   11:47     W
12  17.3  19.3   17:26  15.8   02:51   0.0   1.8   2.4   9.6  25.2   15:22   WSW
13  17.9  20.0   17:33  16.1   05:43   0.0   2.4   0.9   9.3  21.7   13:33   WSW
14  18.9  24.2   14:23  16.4   04:28   0.0   3.4   0.3   7.4  16.6   17:13   WSW
15  19.1  23.4   16:17  16.4   23:25   0.0   3.6   0.3   4.7  13.0   12:37    NW
16  19.5  24.8   15:47  14.1   05:11   0.2   4.1   0.0   5.0  17.3   11:57   ESE
17  19.5  23.2   12:34  15.6   23:10   0.0   4.0   0.0  10.3  26.8   07:50   WSW
18  17.3  24.0   11:53   9.7   05:25   1.0   2.8   0.0   5.2  20.9   15:09    SW
19  19.6  24.9   16:41  14.5   05:55   0.2   4.3   0.6   6.9  20.9   11:47   WSW
20  18.5  22.8   16:24  15.2   23:55   0.0   3.0   1.2   7.1  23.5   16:41    SW
21  18.6  25.2   11:39  11.8   06:07   0.7   3.8   0.3   8.9  26.0   16:10   WSW
22  17.7  22.8   14:31  12.9   23:56   0.4   2.6   0.9   7.3  25.2   17:49     W
23  16.0  21.7   15:38   8.1   05:37   1.8   2.3   0.0   4.6  16.6   16:30   WSW
24  13.9  15.2   00:02  12.5   23:34   1.6   0.0  33.9   5.5  20.9   21:28   NNE
25  16.0  21.7   14:58  11.0   04:45   1.5   2.0   0.3   9.2  24.2   03:12    NW
26  14.0  19.0   17:32  10.7   05:07   1.9   0.4  15.0   8.4  31.1   10:18   SSW
27  17.0  20.1   14:18  15.1   23:22   0.0   1.5   0.3  12.9  32.9   11:31     W
28  16.7  21.0   14:55  11.9   23:56   0.6   1.7   0.0  12.3  30.3   09:14     W
29  15.0  20.1   15:04   9.8   01:43   1.8   1.3   0.0   8.8  26.0   17:35   WNW
30  14.8  20.8   15:27   7.4   05:35   2.5   1.8   0.0   5.1  20.9   11:49    NW
31  15.9  24.9   09:57   6.6   05:35   2.7   3.2   0.0   4.3  15.6   14:41     S
----------------------------------------------------------------------------------
    17.7  32.1     1     6.6    31    24.2  93.6 105.3   7.5  32.9    27     WSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.1 on day 4
Days of Rain: 17 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 19/04/2024 06:22:35
Powered by Cumulus v1.9.4 (b10992)
top of page button