Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  16.7   10:05   7.8   01:40   3.7   0.0   4.2  13.8  36.5   17:02    SW
 2  14.7  18.6   16:11  11.6   00:00   1.3   0.4   3.3  20.2  39.8   16:01   WSW
 3  15.4  20.2   15:49  10.5   23:53   1.5   1.4   0.0   8.1  21.7   09:15     W
 4  15.5  22.1   10:35   6.2   04:50   2.6   2.6   0.0   5.3  19.9   13:17   SSE
 5  17.2  23.1   12:07  10.6   23:54   0.6   2.2   1.2   7.5  26.0   16:58     W
 6  13.9  19.1   12:10   6.9   04:32   2.8   1.2   0.0   8.5  26.0   15:10   WSW
 7  14.7  21.2   15:52   5.3   04:51   3.0   2.2   0.0   5.4  16.6   11:56     N
 8  14.7  20.3   15:30   7.7   05:07   2.2   1.4   0.0   8.4  19.9   14:47   NNE
 9  12.6  16.4   11:21   6.6   05:25   3.0   0.0   0.0  12.3  26.8   09:32   NNE
10  13.9  19.5   17:46   6.1   05:04   2.7   1.1   0.0  11.9  26.8   16:24   NNE
11  18.9  26.0   16:39  10.8   05:02   1.2   4.6   0.0  10.0  21.7   12:10   NNE
12  17.2  20.5   15:08  13.7   04:48   0.3   2.0   4.5   5.4  15.6   01:57     N
13  16.4  20.3   17:02  13.5   07:55   0.7   1.5   0.3   9.3  22.4   14:47   WSW
14  16.0  20.5   13:27  12.5   02:55   0.9   1.5   0.0   6.2  16.6   16:14     N
15  15.5  22.3   17:51  10.7   02:46   1.6   1.6   0.0   4.9  13.0   09:03   NNE
16  17.7  24.6   11:58  10.5   03:20   1.3   3.5   0.0   4.3  17.3   14:14   WNW
17  18.1  24.5   14:54  11.3   03:47   1.0   3.5   0.0   7.5  23.5   14:16     W
18  18.8  23.5   15:37  12.8   23:59   0.1   3.4   0.0   8.1  18.1   15:58    NW
19  17.4  23.2   14:34   9.6   04:47   1.5   3.4   0.0   6.1  18.1   14:21   WNW
20  17.5  22.3   17:07  12.4   02:40   0.7   2.7   0.0   5.3  18.1   19:56     W
21  16.8  21.6   14:50  13.0   05:26   0.5   1.8   0.0   8.9  25.2   13:53   WNW
22  14.8  19.5   16:50  11.9   23:27   1.4   0.7   6.6   6.9  24.2   16:14   WNW
23  16.3  22.3   15:46  10.1   04:17   1.4   2.2   0.0   4.0  15.6   16:30     W
24  18.0  24.4   10:16  11.8   05:33   1.1   3.6   0.0   5.8  20.9   15:53    SW
25  18.0  25.6   10:16  10.1   05:48   1.3   3.8   0.0   5.3  19.1   16:47     S
26  17.5  25.3   11:20  11.6   05:10   0.9   2.9   0.0   6.2  21.7   14:39   WSW
27  17.8  24.5   14:31   9.2   05:15   1.3   3.6   0.0   6.0  20.9   10:37     W
28  17.4  21.1   15:39  14.5   23:55   0.1   2.0   0.9   6.3  22.4   14:19    SW
29  18.9  24.9   11:58  12.1   05:19   0.7   4.1   0.0   4.9  17.3   13:47   SSW
30  21.8  28.4   15:53  11.4   03:38   0.9   7.2   0.0   6.4  19.1   17:46    SE
----------------------------------------------------------------------------------
    16.5  28.4    30     5.3     7    42.3  72.1  21.0   7.6  39.8     2       W

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.6 on day 22
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 09:01:45
Powered by Cumulus v1.9.4 (b10992)
top of page button