Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.4  11.9   11:59   4.9   06:46   7.1   0.0   0.6  13.7  30.3   14:24     W
 2   9.4  11.2   13:27   7.5   09:37   6.1   0.0   1.5   7.8  24.2   06:20     W
 3  10.8  14.9   13:46   8.3   00:00   4.7   0.0   2.1   6.1  26.8   20:58    NW
 4   9.2  10.7   11:54   5.4   23:52   6.3   0.0   0.0   8.9  23.5   12:48     N
 5   8.9  15.5   10:48   4.0   23:54   6.6   0.0   0.0   2.8  13.8   15:38     S
 6  10.1  19.3   16:11   0.3   06:03   6.4   1.0   0.0   4.9  18.1   15:10   NNE
 7  10.8  17.4   12:15   5.5   01:24   4.9   0.2   0.0   3.8  16.6   14:34     S
 8  10.6  19.9   12:04   3.1   06:00   5.5   0.6   0.0   3.6  18.1   15:07    SW
 9  10.7  19.8   12:17   2.5   06:31   5.6   0.9   0.0   3.6  13.8   15:47   SSW
10  11.2  19.4   12:20   3.1   04:47   5.1   0.8   0.0   5.5  19.9   17:35   SSW
11  10.8  13.5   16:35   5.0   23:55   4.7   0.0   1.5  10.9  28.6   12:19     W
12   9.7  16.5   12:15   1.0   06:30   5.9   0.1   0.0   9.3  29.6   13:39    SW
13  11.9  17.9   11:38   7.9   23:50   3.8   0.2   0.0   5.4  20.9   14:46     S
14  12.7  21.5   15:19   5.7   06:56   4.2   1.4   0.0   5.2  19.1   13:58   SSW
15  15.1  24.7   12:23   4.6   06:43   3.7   3.2   0.0   3.0  13.8   14:26   WNW
16  14.9  21.3   16:27   9.5   06:31   2.3   1.7   0.0   6.1  13.8   11:34   NNE
17  12.2  17.5   16:18   8.1   06:21   3.5   0.2   0.0   9.1  20.9   18:21   NNE
18  10.8  17.2   14:43   4.4   06:29   4.8   0.1   0.0  12.0  28.6   09:27    NE
19   8.8  13.4   17:37   4.0   06:26   6.7   0.0   0.0   9.2  21.7   14:03   NNE
20  11.6  20.9   16:12   1.5   05:37   5.3   1.4   0.0   5.2  17.3   12:47   NNE
21  13.3  20.3   15:48   4.9   05:57   3.6   1.4   0.0   7.3  20.9   16:13   NNE
22  12.5  18.9   15:44   6.0   05:09   3.7   0.7   0.0   9.6  24.2   13:11   NNE
23  11.3  17.9   15:08   5.4   02:18   4.4   0.2   0.0   4.6  16.6   15:40    SW
24  10.5  17.2   13:32   3.1   05:25   5.1   0.2   2.4   6.5  22.4   14:28    SW
25  13.1  17.8   14:48  11.0   05:17   2.6   0.2   4.2   7.5  20.9   11:48    SW
26  10.1  12.4   15:52   5.4   23:59   5.4   0.0   0.6   6.9  17.3   17:27     N
27   7.8  14.8   12:25   1.0   05:34   7.7   0.0   0.0   5.8  22.4   16:48    NW
28   8.3  14.4   12:10   1.6   06:26   7.2   0.0   0.0   8.4  32.1   13:06   WSW
29   9.3  13.6   15:57   4.7   23:58   6.2   0.0   4.2   7.1  32.9   09:19    SW
30   9.4  16.4   12:31   0.9   05:47   6.1   0.0   0.0   5.7  22.4   13:13   WNW
----------------------------------------------------------------------------------
    10.8  24.7    15     0.3     6   155.2  14.5  17.1   6.8  32.9    29     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.2 on day 25
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 02:19:20
Powered by Cumulus v1.9.4 (b10992)
top of page button