Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.5   6.0   14:49  -0.2   23:58  12.0   0.0   0.0  12.5  32.1   10:39    NW
 2   0.3   5.2   13:36  -3.3   04:44  15.2   0.0   0.0   2.5  13.0   13:45   NNW
 3   1.1   3.0   14:59  -1.3   00:27  14.4   0.0   1.8   6.4  18.1   13:06     N
 4   2.0   5.6   13:54  -1.5   03:24  13.5   0.0   0.0   9.0  23.5   11:59     N
 5   2.2   4.9   13:31   0.1   23:47  13.3   0.0   0.0   8.9  20.9   16:33     N
 6   1.9   5.4   13:58  -0.5   05:39  13.6   0.0   0.0  13.1  34.7   14:17   NNE
 7   3.4   6.3   12:30   0.4   03:06  12.1   0.0   0.0  10.4  26.0   14:42   NNE
 8   3.1   8.9   15:37  -1.1   23:50  12.4   0.0   0.0   4.5  15.6   05:58     N
 9   2.1   6.8   15:05  -2.0   03:51  13.4   0.0   0.0   3.2  13.8   12:46     N
10   3.4   7.3   13:32  -1.3   02:46  12.1   0.0   0.3   3.7  11.2   17:22   ENE
11   5.8   7.0   13:46   4.7   23:59   9.7   0.0   0.0   2.6  13.0   05:15   SSE
12   4.9   6.7   12:08   3.6   18:21  10.6   0.0   0.0   2.6  10.5   21:34    SE
13   7.4   9.4   14:07   5.3   22:43   8.1   0.0  11.4  12.7  37.2   12:31     S
14   6.1   8.9   12:43   3.1   07:05   9.4   0.0   0.3   3.9  15.6   13:27   NNE
15   6.1  10.1   14:09   1.4   22:33   9.4   0.0   0.0   3.1  12.2   10:27   NNE
16   6.0   7.9   09:43   1.9   01:09   9.5   0.0   6.0   5.9  17.3   22:58   WNW
17   4.3   9.1   14:24  -0.3   23:54  11.2   0.0   0.0   5.6  21.7   00:47    NW
18   4.3  10.3   13:56  -2.5   07:22  11.2   0.0   0.0   5.4  19.1   19:40    SW
19   7.6   8.8   12:09   5.5   01:39   7.9   0.0  11.4  10.3  28.6   09:30   SSW
20   6.1   8.4   14:55   2.6   23:26   9.5   0.0   3.0   3.5  17.3   14:43    NW
21   3.8   8.4   14:01  -0.3   23:57  11.7   0.0   0.6   6.1  22.4   15:59   WNW
22   4.0  10.1   20:16  -2.8   06:22  11.5   0.0  14.1   9.1  35.4   12:58    SW
23   6.0   9.0   00:00   4.1   06:59   9.5   0.0   0.6  12.8  36.5   12:57   WSW
24   6.8  10.1   12:34   4.4   19:43   8.7   0.0   0.3  13.0  32.9   12:38     W
25   9.9  13.4   15:23   7.0   00:00   5.6   0.0   0.3   5.8  17.3   14:44     W
26   8.8  11.9   12:18   2.1   22:53   6.7   0.0   3.3   8.9  24.2   13:16     W
27   5.7  10.8   15:20   0.5   06:42   9.8   0.0   0.0   6.8  19.1   09:55     W
28   9.2  11.1   21:30   6.9   00:00   6.3   0.0   5.1  13.4  28.6   20:34   SSW
----------------------------------------------------------------------------------
     4.9  13.4    25    -3.3     2   298.3   0.0  58.5   7.3  37.2    13     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 14.1 on day 22
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 12:17:29
Powered by Cumulus v1.9.4 (b10992)
top of page button