Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2014 Dec
                   Monthly Climatological Summary for Dec 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8   9.4   03:27   6.4   23:57   7.7   0.0   0.0   6.8  15.6   04:47   NNE
 2   7.1   8.8   11:44   4.9   23:41   8.4   0.0   0.0  12.6  27.8   12:35     N
 3   5.2   8.2   13:23   2.3   08:07  10.3   0.0   0.0   9.0  21.7   13:26     N
 4   4.6   5.6   00:06   3.4   01:52  10.9   0.0   0.0   4.3  12.2   05:13   NNE
 5   3.8   8.0   14:05  -0.5   23:41  11.7   0.0   0.0   3.1  17.3   13:27    NW
 6   1.7   7.0   14:12  -2.9   07:47  13.8   0.0   0.0   1.0   7.9   12:05     W
 7   6.7  10.5   09:51   1.0   21:59   8.8   0.0   1.2   6.9  27.8   13:24     W
 8   3.6   7.6   14:05   0.4   23:53  11.9   0.0   0.3   4.8  20.9   11:18   WNW
 9   4.8  11.9   23:22  -1.4   06:59  10.7   0.0   2.7   7.4  35.4   21:15    SW
10   8.2  12.1   00:47   6.3   19:32   7.3   0.0   1.2   9.8  30.3   01:38     W
11   8.4  10.5   23:50   6.5   01:07   7.1   0.0   0.9  13.1  32.9   22:00   WSW
12   7.2  11.3   04:28   1.5   22:55   8.3   0.0  12.0  10.6  46.9   03:50   WSW
13   1.3   6.8   13:19  -2.1   23:44  14.2   0.0   0.0   1.0  11.2   12:41   NNW
14   4.1  10.2   20:27  -3.0   04:13  11.3   0.0   0.6   5.3  20.9   20:27    SW
15   7.2   9.9   14:02   2.0   23:51   8.3   0.0   0.9   2.2  11.2   01:27   WSW
16   4.9   9.4   23:57   0.6   01:59  10.6   0.0   3.6   2.9  19.9   23:58    SW
17  11.8  13.1   12:12   9.4   00:00   3.7   0.0   3.6  10.5  27.8   12:16     W
18  12.5  13.4   12:27  11.9   20:47   3.0   0.0   0.6  15.2  34.7   16:08   WSW
19   9.3  12.8   00:00   5.4   22:07   6.2   0.0   2.1  11.5  32.1   00:37     W
20   7.2   9.7   12:41   4.0   22:44   8.3   0.0   0.0   6.8  19.9   12:10     W
21   9.0  12.0   23:13   3.7   00:47   6.5   0.0   0.0  10.6  32.1   20:21   WSW
22  12.1  12.8   11:28  10.9   19:26   3.4   0.0   0.0  14.7  38.3   13:23   WSW
23  11.3  12.6   11:59  10.5   02:56   4.2   0.0   0.3  14.6  32.1   14:23   WSW
24   8.5  11.8   06:27   4.9   20:28   7.0   0.0   1.8  11.1  31.1   00:55     W
25   4.8   8.9   12:56   0.3   23:52  10.7   0.0   0.0   4.3  21.7   12:49     W
26   3.7  10.4   19:44  -1.1   03:01  11.8   0.0  10.2   5.8  30.3   22:51    SW
27   4.3   8.2   00:00   2.4   22:35  11.1   0.0   1.8  14.1  42.6   04:04   NNW
28   1.5   5.5   13:07  -3.5   23:47  14.0   0.0   0.0   6.5  17.3   11:27     N
29  -1.7   5.2   13:53  -5.4   07:09  17.1   0.0   0.0   1.0  10.5   12:30    NW
30  -1.8   4.5   14:51  -5.2   07:07  17.3   0.0   0.0   0.4   2.6   02:49   NNE
31   2.9   9.1   13:32  -4.4   01:36  12.6   0.0   0.3   4.7  17.3   18:03   SSW
----------------------------------------------------------------------------------
     5.9  13.4    18    -5.4    29   298.2   0.0  44.1   7.5  46.9    12       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 12.0 on day 12
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 12:50:13
Powered by Cumulus v1.9.4 (b10992)
top of page button