Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.8  24.2   12:10  10.6   05:08   1.3   3.6   0.0   6.0  18.1   12:09     E
 2  18.1  25.7   10:40   9.2   05:20   1.6   4.2   0.0   4.9  16.6   13:32   SSW
 3  19.9  27.8   11:48  10.6   05:08   0.7   5.2   0.0   7.4  24.2   17:35    SW
 4  19.3  25.2   10:59  15.5   05:20   0.0   3.8   5.1  10.1  26.0   11:40    SW
 5  18.7  22.7   16:53  15.6   06:19   0.0   3.2   5.4   9.0  21.7   11:41    SW
 6  16.8  23.3   13:29  12.1   23:59   0.7   2.0   0.9   5.2  24.2   14:52     W
 7  16.7  23.1   10:20   9.3   04:26   1.6   2.8   0.0   5.0  24.2   13:24    SW
 8  15.8  21.1   12:18  12.3   04:15   0.8   1.1   4.8   3.5  15.6   14:56    NW
 9  17.8  23.4   17:22  11.5   05:26   0.8   3.1   0.0  10.5  23.5   08:55   NNW
10  20.0  25.8   17:29  12.9   04:38   0.4   4.8   0.0  10.2  25.2   13:57    NW
11  20.3  25.4   11:48  13.9   04:51   0.2   5.0   0.0   6.3  19.1   12:58   NNW
12  21.4  28.4   15:22  13.9   05:18   0.1   6.1   0.0   5.5  19.9   17:38   WSW
13  20.1  24.2   17:05  15.6   23:58   0.0   4.6   0.0   8.5  20.9   16:58   WNW
14  17.0  21.5   18:16  11.2   05:07   0.8   2.4   0.0   7.6  22.4   16:43   WSW
15  21.3  26.3   15:52  16.3   07:00   0.0   5.8   0.0   6.8  23.5   00:50   WSW
16  20.0  27.2   11:41  11.4   05:24   0.7   5.2   0.0   4.9  17.3   11:45    SW
17  23.1  29.7   12:13  15.2   04:44   0.0   7.6   0.0   4.4  19.1   23:32     E
18  22.4  26.6   13:41  19.4   04:41   0.0   6.9   0.3   8.0  26.0   00:37     S
19  19.6  20.1   00:00  19.4   01:15   0.0   4.1  11.1   3.3   6.9   01:20     W
23  25.1  30.6   18:09  19.4   01:14   2.7   3.4   0.0   4.5  15.6   17:15    NE
24  23.8  30.3   15:30  17.7   05:41   0.0   8.3   0.0   7.3  15.6   12:28    NE
25  21.6  29.8   15:59  14.7   05:31   0.1   6.2   0.9   4.9  26.8   16:31    NE
26  22.8  29.7   15:19  14.8   05:03   0.0   7.4   0.3   4.9  15.6   10:55   NNW
27  21.2  26.7   14:34  15.9   23:59   0.0   5.7   0.0   6.8  17.3   18:15    NW
28  18.9  25.3   16:11  13.4   05:38   0.2   3.6   0.0   5.4  17.3   12:51     N
29  20.7  27.7   15:32  12.6   05:08   0.6   5.7   0.0   6.4  17.3   18:20    NW
30  20.3  26.0   12:41  12.7   05:37   0.3   5.1   0.0   5.7  19.1   17:51    NW
31  19.2  26.1   11:43  11.7   05:33   0.7   4.4   0.0   5.4  19.1   14:58   WSW
----------------------------------------------------------------------------------
    20.0  30.6    23     9.2     2    14.3 131.3  28.8   6.5  26.8    25     WNW

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.1 on day 19
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 19:13:10
Powered by Cumulus v1.9.4 (b10992)
top of page button