Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.2   9.9   00:00   3.7   07:08   8.3   0.0   1.8  13.2  34.9   12:20   WSW
 2   7.5  10.4   13:11   4.9   08:18   8.0   0.0   0.0   8.0  25.9   00:12    SW
 3   7.2   9.3   11:35   5.6   23:58   8.3   0.0   4.2  12.6  28.9   13:07   SSE
 4   5.9   9.1   14:08   1.3   05:34   9.6   0.0  10.2  12.4  41.8   20:28   SSE
 5   8.4  11.1   13:42   6.9   02:23   7.1   0.0   6.3  21.9  47.7   09:28   SSW
 6   7.9  10.4   16:22   5.9   14:46   7.6   0.0  13.5  10.2  31.1   00:18   SSW
 7   7.8  10.8   13:50   4.3   05:52   7.7   0.0   9.6  15.4  37.2   22:18   WSW
 8   8.1  10.8   02:31   5.8   09:11   7.4   0.0   4.5  21.6  48.5   12:05    SW
 9   6.7   9.6   13:25   4.6   18:11   8.8   0.0   0.9  17.1  43.4   01:55   WSW
10   5.1   8.8   12:34   1.6   04:54  10.4   0.0   0.3   6.1  24.2   14:39     W
11   6.0   9.0   13:41   2.5   00:57   9.5   0.0   6.0  12.8  45.9   09:42    SW
12   6.7  10.0   15:29   3.3   00:00   8.8   0.0   8.4  18.0  52.0   13:09    SW
13   5.2   8.7   14:45   2.2   20:13  10.3   0.0   0.3   9.5  30.3   15:53   WSW
14   7.3  11.6   15:58   3.7   04:07   8.2   0.0  17.1  18.4  64.3   18:57   SSW
15   8.0  11.2   13:39   4.3   23:53   7.5   0.0   1.2  18.5  51.3   00:55   WSW
16   5.2  11.7   14:12  -0.9   06:58  10.3   0.0   0.3   3.7  15.6   13:17   SSW
17   8.4   9.9   12:36   5.8   00:00   7.1   0.0   5.1  11.5  24.2   10:29     S
18   8.3  12.1   15:00   3.3   23:45   7.2   0.0   4.8   3.6  16.6   00:09    SW
19   7.3  11.2   13:40   2.2   01:49   8.2   0.0   2.7   6.0  22.4   13:21    SW
20   9.6  13.2   13:33   5.2   22:31   5.9   0.0   5.1  12.0  27.8   03:31    SW
21   6.5  10.9   13:27   2.7   05:33   9.0   0.0   0.0  10.3  31.1   14:58   WSW
22   7.9  11.5   13:52   3.7   04:50   7.6   0.0   0.3   9.1  24.2   22:47    SW
23  10.6  12.8   14:42   9.1   00:53   4.9   0.0   1.5  17.6  33.9   11:12   SSW
24   9.6  12.3   09:16   7.6   05:44   5.9   0.0   2.7  11.1  30.3   22:24     S
25   7.9  11.5   13:17   4.6   23:52   7.6   0.0  10.5  10.5  32.1   01:28   SSW
26   6.2  11.0   14:09   1.0   07:02   9.3   0.0   1.2   5.6  24.2   14:21    SW
27   7.0  10.6   10:28   2.6   23:14   8.5   0.0  12.0   9.6  30.3   02:56    SW
28   5.2   8.5   10:48   2.9   23:22  10.3   0.0   9.0   8.5  29.6   01:44   NNW
----------------------------------------------------------------------------------
     7.3  13.2    20    -0.9    16   229.3   0.0 139.5  12.0  64.3    14      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 17.1 on day 14
Days of Rain: 26 (>= 0.2 mm)  17 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 00:31:36
Powered by Cumulus v1.9.4 (b10992)
top of page button