Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2013 Dec
                   Monthly Climatological Summary for Dec 2013

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 43 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.3   8.3   14:54  -2.2   04:13  12.2   0.0   0.0   0.1   6.0   13:27     N
 2   7.5  10.6   11:55   5.7   22:56   8.0   0.0   0.0   0.6   9.2   11:59    NE
 3   5.9   7.0   12:20   4.6   21:11   9.6   0.0   0.0   0.3   6.9   16:26    NW
 4   5.3   9.2   09:57  -1.8   23:55  10.2   0.0   0.3   1.1  11.4   10:05    NW
 5   4.9  11.6   15:54  -3.1   04:07  10.6   0.0   0.3   3.8  32.7   12:09     W
 6   5.4   9.8   13:41   2.3   23:17  10.1   0.0   0.0   1.4  15.2   13:41   WNW
 7   7.3   9.8   13:25   2.4   00:07   8.2   0.0   0.0   0.8  10.7   12:40   WSW
 8   7.0  11.9   13:08   2.1   04:37   8.5   0.0   0.3   1.4  19.7   13:16   WSW
 9   3.7  10.9   14:28  -0.1   22:33  11.8   0.0   0.0   0.2   9.2   14:51     S
10   5.2  10.6   12:36  -0.9   02:12  10.3   0.0   0.3   0.5  12.1   13:15     S
11   2.8   8.3   13:57   0.2   23:52  12.7   0.0   0.0   0.1   3.8   02:16   NNE
12   7.4  11.2   14:26  -0.2   01:20   8.1   0.0   0.3   1.2  13.0   12:54     S
13   9.8  11.6   13:54   6.3   22:21   5.7   0.0   2.7   2.4  16.8   08:44   SSW
14   8.6  12.3   12:35   3.4   05:36   6.9   0.0   4.2   5.2  30.4   19:57    SW
15  11.1  13.1   23:09   6.3   07:59   4.4   0.0  16.8   6.2  32.7   17:57    SW
16  11.3  13.7   12:25   7.1   23:55   4.2   0.0  12.0   5.7  34.2   04:58    SW
17   6.0   7.1   00:00   5.1   07:42   9.5   0.0   2.1   0.8  10.7   03:30   NNE
18   8.7  11.1   13:56   4.7   04:19   6.8   0.0  14.7   6.1  46.3   19:18     S
19   5.4   9.0   13:23   1.4   22:39  10.1   0.0   1.8   1.9  25.9   16:24    SW
20   6.6  11.2   20:09   0.8   03:39   8.9   0.0   0.6   5.1  32.0   22:15    SW
21  11.0  12.5   18:29   8.2   23:31   4.5   0.0  17.7   9.4  32.7   03:57    SW
22   7.9  10.8   05:59   2.7   23:10   7.6   0.0   2.1   4.7  26.6   06:15   WSW
23   9.7  12.2   23:37   3.1   00:00   5.8   0.0  44.4  13.2  51.7   23:54   SSW
24   7.9  12.0   00:15   4.6   23:07   7.6   0.0  12.0   9.8  45.6   00:22    SW
25   4.1   5.9   14:13   2.0   07:52  11.4   0.0   4.5   2.3  22.1   09:25   SSW
26   4.1   9.0   21:07  -0.2   06:22  11.4   0.0   1.8   4.6  37.4   23:43     S
27   9.3  11.7   05:54   4.7   21:02   6.2   0.0   7.8  14.7  45.0   08:52    SW
28   3.8   7.7   13:06  -0.3   23:12  11.7   0.0   0.0   2.3  15.2   12:12   SSW
29   3.3   9.8   22:27  -2.1   07:45  12.2   0.0   0.3   3.7  24.4   22:16   SSW
30   8.9  11.4   13:51   5.0   20:14   6.6   0.0  10.5  13.0  41.8   10:42   SSW
31   8.2  11.5   09:34   5.2   18:06   7.3   0.0   5.1   8.4  26.6   09:36     S
----------------------------------------------------------------------------------
     6.8  13.7    16    -3.1     5   269.1   0.0 162.6   4.2  51.7    23      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 44.4 on day 23
Days of Rain: 23 (>= 0.2 mm)  14 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 23:52:01
Powered by Cumulus v1.9.4 (b10992)
top of page button